Normal (male) Veteran

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Tim Brewster 0:48:56 0:22:20 2 0:00:37 1 0:06:22 0:06:29 0:06:38 0:06:32 0:26:01 3
2 Andrew Kilshaw 0:50:45 0:22:19 1 0:00:55 5 0:07:02 0:06:50 0:06:56 0:06:47 0:27:33 5
3 Gareth Cardiff 0:51:09 0:24:26 4 0:00:51 3 0:06:34 0:06:24 0:06:32 0:06:25 0:25:53 2
4 Ewan Cameron 0:52:19 0:23:34 3 0:00:49 2 0:07:04 0:07:00 0:06:58 0:06:56 0:27:56 6
5 Douglas Briggs 0:55:06 0:28:59 9 0:01:10 9 0:06:35 0:06:15 0:06:05 0:06:06 0:24:58 1
6 Shawn Deleu 0:55:54 0:28:18 7 0:01:05 8 0:06:48 0:06:41 0:06:34 0:06:30 0:26:32 4
7 Simon Halford 0:57:22 0:25:54 5 0:00:53 4 0:08:12 0:07:21 0:07:36 0:07:29 0:30:36 8
8 Ivo Hoogerwerf 0:58:05 0:26:36 6 0:01:26 10 0:07:20 0:07:31 0:07:36 0:07:40 0:30:05 7
9 Neville Koen 1:01:08 0:28:45 8 0:01:43 11 0:07:36 0:07:40 0:07:41 0:07:45 0:30:41 10
10 Ivan Lowe 1:03:36 0:29:27 10 0:00:59 7 0:07:54 0:08:21 0:08:37 0:08:21 0:33:12 12
11 Ivo Kovacic 1:04:51 0:31:39 11 0:02:32 13 0:07:39 0:07:31 0:07:55 0:07:38 0:30:41 9
12 Tony Salter 1:05:20 0:32:09 12 0:00:58 6 0:08:37 0:08:08 0:07:49 0:07:42 0:32:14 11
13 Stephen Last 1:12:50 0:33:42 13 0:02:32 12 0:08:23 0:09:10 0:09:17 0:09:48 0:36:37 13
14 Herve Perrin 0:38:13 14 0:02:55 14 0:10:29 0:12:03 0:12:07 14

Normal (male) Kids 1

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Mostafa Ramadan 0:58:38 0:24:24 1 0:01:33 1 0:07:55 0:08:16 0:08:35 0:07:57 0:32:42 1

Normal (male) Open

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Aday Alvarez 0:47:53 0:22:13 2 0:00:33 1 0:06:18 0:06:11 0:06:21 0:06:20 0:25:08 1
2 John Baker 0:52:27 0:20:50 1 0:02:27 7 0:06:59 0:07:14 0:07:33 0:07:26 0:29:11 2
3 Hatem Elsafty 0:59:28 0:24:20 3 0:01:08 3 0:08:10 0:08:31 0:08:33 0:08:48 0:34:00 6
4 Mohd Syafei Bin Ahmad 1:00:59 0:29:15 6 0:01:32 4 0:08:00 0:07:15 0:07:43 0:07:17 0:30:14 3
5 Abdu Ghanem 1:03:40 0:31:30 7 0:01:57 5 0:07:44 0:06:43 0:06:46 0:09:03 0:30:14 4
6 Ahmad El Guindy 1:05:08 0:27:36 5 0:02:08 6 0:07:55 0:08:23 0:08:56 0:10:13 0:35:25 7
7 Kenneth Argueta 1:06:28 0:33:11 8 0:01:00 2 0:07:56 0:08:03 0:08:05 0:08:15 0:32:18 5
8 Bon Hirang 1:11:42 0:26:00 4 0:03:37 8 0:10:15 0:09:51 0:11:03 0:10:58 0:42:05 8

Normal (female) Veteran

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Carmel Lord 1:03:14 0:26:07 1 0:01:38 3 0:08:40 0:08:38 0:09:04 0:09:09 0:35:30 2
2 Svenja Hampel 1:04:03 0:28:55 2 0:01:33 2 0:08:28 0:08:27 0:08:26 0:08:17 0:33:36 1
3 Wendy Briggs 1:13:26 0:32:04 3 0:01:43 4 0:09:29 0:09:58 0:10:03 0:10:11 0:39:40 4
4 Sara Fontana 1:14:23 0:36:09 4 0:01:31 1 0:08:39 0:09:09 0:09:32 0:09:25 0:36:43 3

Normal (female) Open

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Rebecca Grace 0:49:24 0:19:56 2 0:01:04 2 0:07:20 0:07:16 0:07:12 0:06:40 0:28:26 1
2 Michelle Shillabeer 0:53:14 0:19:55 1 0:00:51 1 0:07:53 0:08:09 0:08:12 0:08:16 0:32:29 2
3 Daniela Sposi 1:04:20 0:28:20 5 0:01:24 4 0:08:23 0:08:33 0:08:49 0:08:53 0:34:38 3
4 Samia Brossault 1:05:49 0:28:47 6 0:02:20 5 0:09:04 0:08:43 0:08:56 0:08:01 0:34:43 4
5 Sally Peers 1:06:08 0:28:08 4 0:01:19 3 0:08:41 0:08:59 0:09:40 0:09:23 0:36:42 5
6 Agatha Zielinski 0:26:56 3

Short (male) Kids 2

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Edan Lord 0:16:15 1 0:01:00 1 0:14:19 0:09:49 1

Short (male) Veteran

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Mohamed Korany 0:41:07 0:19:15 1 0:02:58 1 0:09:18 0:09:38 0:18:56 1

Short (female) Veteran

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Evelyn McKinnon 0:43:01 0:18:58 1 0:03:55 1 0:10:30 0:09:40 0:20:09 1

Short (female) Kids 3

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Ailsa Cameron 0:28:28 0:12:01 1 0:00:49 1 0:07:53 0:07:46 0:00:00 0:00:00 0:15:39 1